Election of 1824
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | James Monroe (DR) |
Prior streak | DR (6) |
Prior five elections | DR (5) |
Population | 10,818,874 |
States | 24 |
Electoral votes | 261 |
Popular votes | 365,833 |
Voter turnout | 26.9% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
John Quincy Adams | DR | 5.6 | 57.31 | Massachusetts | Cabinet member | X | X | 67.41 | 120 |
Andrew Jackson | DR | 5.9 | 57.63 | Tennessee | Senator | X | — | 69.65 | 118 |
William Crawford | DR | 5.4 | 52.69 | Georgia | Cabinet member | — | — | 46.97 | 87 |
Henry Clay | DR | 3.7 | 47.55 | Kentucky | Representative | — | — | 46.84 | 127 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
John Quincy Adams | DR | 7 | 113,122 | 30.92% | 84 | 32.18% | 30,921,759 | 173 |
Andrew Jackson | DR | 11 | 151,271 | 41.35% | 99 | 37.93% | 41,349,742 | 204 |
William Crawford | DR | 3 | 40,856 | 11.17% | 41 | 15.71% | 11,167,937 | 85 |
Henry Clay | DR | 3 | 47,531 | 12.99% | 37 | 14.18% | 12,992,540 | 76 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
John Quincy Adams | DR | 30.92% | 49.70% | 6.76% | 23.02% | — | 84 | 81 | 2 | 1 | — |
Andrew Jackson | DR | 41.35% | 34.07% | 54.64% | 38.36% | — | 99 | 44 | 48 | 7 | — |
William Crawford | DR | 11.17% | 7.71% | 23.03% | 1.19% | — | 41 | 8 | 33 | 0 | — |
Henry Clay | DR | 12.99% | 1.34% | 15.34% | 37.38% | — | 37 | 4 | 14 | 19 | — |
PV BY STATES
State | Total PV | Adams | Jackson | Crawford | Clay | Other |
---|---|---|---|---|---|---|
Alabama | 13,603 | 2,422 | 9,429 | 1,656 | 96 | — |
Connecticut | 10,647 | 7,494 | — | 1,965 | — | 1,188 |
Delaware | — | — | — | — | — | — |
Georgia | — | — | — | — | — | — |
Illinois | 4,671 | 1,516 | 1,272 | 847 | 1,036 | — |
Indiana | 15,838 | 3,071 | 7,444 | — | 5,316 | 7 |
Kentucky | 23,338 | — | 6,356 | — | 16,982 | — |
Louisiana | — | — | — | — | — | — |
Maine | 12,625 | 10,289 | — | 2,336 | — | — |
Maryland | 33,214 | 14,632 | 14,523 | 3,364 | 695 | — |
Massachusetts | 42,056 | 30,687 | — | — | — | 11,369 |
Mississippi | 4,894 | 1,654 | 3,121 | 119 | — | — |
Missouri | 3,432 | 159 | 1,166 | 32 | 2,042 | 33 |
New Hampshire | 10,032 | 9,389 | — | 643 | — | — |
New Jersey | 19,837 | 8,309 | 10,332 | 1,196 | — | — |
New York | — | — | — | — | — | — |
North Carolina | 36,109 | — | 20,231 | 15,622 | — | 256 |
Ohio | 50,024 | 12,280 | 18,489 | — | 19,255 | — |
Pennsylvania | 47,073 | 5,441 | 35,736 | 4,206 | 1,690 | — |
Rhode Island | 2,344 | 2,144 | — | — | — | 200 |
South Carolina | — | — | — | — | — | — |
Tennessee | 20,725 | 216 | 20,197 | 312 | — | — |
Vermont | — | — | — | — | — | — |
Virginia | 15,371 | 3,419 | 2,975 | 8,558 | 419 | — |
Total | 365,833 | 113,122 | 151,271 | 40,856 | 47,531 | 13,053 |
PV% BY STATES
State | PV winner | Adams | Jackson | Crawford | Clay | Other |
---|---|---|---|---|---|---|
Alabama | Jackson | 17.81% | 69.32% | 12.17% | 0.71% | — |
Connecticut | Adams | 70.39% | — | 18.46% | — | 11.16% |
Delaware | — | — | — | — | — | — |
Georgia | — | — | — | — | — | — |
Illinois | Adams | 32.46% | 27.23% | 18.13% | 22.18% | — |
Indiana | Jackson | 19.39% | 47.00% | — | 33.57% | 0.04% |
Kentucky | Clay | — | 27.24% | — | 72.77% | — |
Louisiana | — | — | — | — | — | — |
Maine | Adams | 81.50% | — | 18.50% | — | — |
Maryland | Adams | 44.05% | 43.73% | 10.13% | 2.09% | — |
Massachusetts | Adams | 72.97% | — | — | — | 27.03% |
Mississippi | Jackson | 33.80% | 63.77% | 2.43% | — | — |
Missouri | Clay | 4.63% | 33.97% | 0.93% | 59.50% | 0.96% |
New Hampshire | Adams | 93.59% | — | 6.41% | — | — |
New Jersey | Jackson | 41.89% | 52.08% | 6.03% | — | — |
New York | — | — | — | — | — | — |
North Carolina | Jackson | — | 56.03% | 43.26% | — | 0.71% |
Ohio | Clay | 24.55% | 36.96% | — | 38.49% | — |
Pennsylvania | Jackson | 11.56% | 75.92% | 8.94% | 3.59% | — |
Rhode Island | Adams | 91.47% | — | — | — | 8.53% |
South Carolina | — | — | — | — | — | — |
Tennessee | Jackson | 1.04% | 97.45% | 1.51% | — | — |
Vermont | — | — | — | — | — | — |
Virginia | Crawford | 22.24% | 19.36% | 55.68% | 2.73% | — |
Total | Jackson | 30.92% | 41.35% | 11.17% | 12.99% | 3.57% |
EV BY STATES
State | Total EV | Adams | Jackson | Crawford | Clay |
---|---|---|---|---|---|
Alabama | 5 | 0 | 5 | 0 | 0 |
Connecticut | 8 | 8 | 0 | 0 | 0 |
Delaware | 3 | 1 | 0 | 2 | 0 |
Georgia | 9 | 0 | 0 | 9 | 0 |
Illinois | 3 | 1 | 2 | 0 | 0 |
Indiana | 5 | 0 | 5 | 0 | 0 |
Kentucky | 14 | 0 | 0 | 0 | 14 |
Louisiana | 5 | 2 | 3 | 0 | 0 |
Maine | 9 | 9 | 0 | 0 | 0 |
Maryland | 11 | 3 | 7 | 1 | 0 |
Massachusetts | 15 | 15 | 0 | 0 | 0 |
Mississippi | 3 | 0 | 3 | 0 | 0 |
Missouri | 3 | 0 | 0 | 0 | 3 |
New Hampshire | 8 | 8 | 0 | 0 | 0 |
New Jersey | 8 | 0 | 8 | 0 | 0 |
New York | 36 | 26 | 1 | 5 | 4 |
North Carolina | 15 | 0 | 15 | 0 | 0 |
Ohio | 16 | 0 | 0 | 0 | 16 |
Pennsylvania | 28 | 0 | 28 | 0 | 0 |
Rhode Island | 4 | 4 | 0 | 0 | 0 |
South Carolina | 11 | 0 | 11 | 0 | 0 |
Tennessee | 11 | 0 | 11 | 0 | 0 |
Vermont | 7 | 7 | 0 | 0 | 0 |
Virginia | 24 | 0 | 0 | 24 | 0 |
Total | 261 | 84 | 99 | 41 | 37 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Jackson | Adams | 7,007 | 51.51 | 3,504 |
Connecticut | Adams | Crawford | 5,529 | 51.93 | 2,765 |
Delaware | — | — | — | — | — |
Georgia | — | — | — | — | — |
Illinois | Adams | Jackson | 244 | 5.22 | 123 |
Indiana | Jackson | Clay | 2,128 | 13.44 | 1,065 |
Kentucky | Clay | Jackson | 10,626 | 45.53 | 5,314 |
Louisiana | — | — | — | — | — |
Maine | Adams | Crawford | 7,953 | 62.99 | 3,977 |
Maryland | Adams | Jackson | 109 | 0.33 | 55 |
Massachusetts | Adams | Other | 19,318 | 45.93 | 9,660 |
Mississippi | Jackson | Adams | 1,467 | 29.98 | 734 |
Missouri | Clay | Jackson | 876 | 25.53 | 439 |
New Hampshire | Adams | Crawford | 8,746 | 87.18 | 4,374 |
New Jersey | Jackson | Adams | 2,023 | 10.20 | 1,012 |
New York | — | — | — | — | — |
North Carolina | Jackson | Crawford | 4,609 | 12.77 | 2,305 |
Ohio | Clay | Jackson | 766 | 1.53 | 384 |
Pennsylvania | Jackson | Adams | 30,295 | 64.36 | 15,148 |
Rhode Island | Adams | Other | 1,944 | 82.94 | 973 |
South Carolina | — | — | — | — | — |
Tennessee | Jackson | Crawford | 19,885 | 95.95 | 9,943 |
Vermont | — | — | — | — | — |
Virginia | Crawford | Adams | 5,139 | 33.43 | 2,570 |
Total | Jackson | Adams | 38,149 | 10.43 | 19,075 |