Election of 1800
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | John Adams (F) |
Prior streak | F (3) |
Prior three elections | F (3) |
Population | 5,308,483 |
States | 16 |
Electoral votes | 138 |
Popular votes | n.a. |
Voter turnout | n.a. |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Thomas Jefferson | DR | 7.6 | 57.55 | Virginia | Vice president | X | X | 77.84 | 102 |
John Adams | F | 7.2 | 65.01 | Massachusetts | President | X | — | 73.21 | 102 |
Aaron Burr | DR | 4.9 | 44.73 | New York | Former senator | — | — | 65.31 | 133 |
Charles Cotesworth Pinckney | F | 4.4 | 54.68 | South Carolina | Former ambassador | — | — | 63.01 | 143 |
John Jay | F | 3.3 | 54.89 | New York | Governor | — | — | 18.98 | 58 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Thomas Jefferson | DR | 9 | — | — | 73 | 52.90% | — | 285 |
Aaron Burr | DR | 9 | — | — | 73 | 52.90% | — | 285 |
John Adams | F | 8 | — | — | 65 | 47.10% | — | 253 |
Charles Cotesworth Pinckney | F | 7 | — | — | 64 | 46.38% | — | 250 |
John Jay | F | 0 | — | — | 1 | 0.73% | — | 4 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Jefferson | DR | — | — | — | — | — | 73 | 25 | 48 | — | — |
Aaron Burr | DR | — | — | — | — | — | 73 | 25 | 48 | — | — |
John Adams | F | — | — | — | — | — | 65 | 61 | 4 | — | — |
Charles Cotesworth Pinckney | F | — | — | — | — | — | 64 | 60 | 4 | — | — |
John Jay | F | — | — | — | — | — | 1 | 1 | 0 | — | — |
EV BY STATES
State | Total EV | Jefferson | Burr | Adams | Pinckney | Jay |
---|---|---|---|---|---|---|
Connecticut | 9 | 0 | 0 | 9 | 9 | 0 |
Delaware | 3 | 0 | 0 | 3 | 3 | 0 |
Georgia | 4 | 4 | 4 | 0 | 0 | 0 |
Kentucky | 4 | 4 | 4 | 0 | 0 | 0 |
Maryland | 10 | 5 | 5 | 5 | 5 | 0 |
Massachusetts | 16 | 0 | 0 | 16 | 16 | 0 |
New Hampshire | 6 | 0 | 0 | 6 | 6 | 0 |
New Jersey | 7 | 0 | 0 | 7 | 7 | 0 |
New York | 12 | 12 | 12 | 0 | 0 | 0 |
North Carolina | 12 | 8 | 8 | 4 | 4 | 0 |
Pennsylvania | 15 | 8 | 8 | 7 | 7 | 0 |
Rhode Island | 4 | 0 | 0 | 4 | 3 | 1 |
South Carolina | 8 | 8 | 8 | 0 | 0 | 0 |
Tennessee | 3 | 3 | 3 | 0 | 0 | 0 |
Vermont | 4 | 0 | 0 | 4 | 4 | 0 |
Virginia | 21 | 21 | 21 | 0 | 0 | 0 |
Total | 138 | 73 | 73 | 65 | 64 | 1 |