California
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1852 | 76,810 | 4 | Franklin Pierce (D) | 53.02% | Franklin Pierce (D) | 4 |
1856 | 110,255 | 4 | James Buchanan (D) | 48.38% | James Buchanan (D) | 4 |
1860 | 119,827 | 4 | Abraham Lincoln (R) | 32.32% | Abraham Lincoln (R) | 4 |
1864 | 105,890 | 5 | Abraham Lincoln (R) | 58.60% | Abraham Lincoln (R) | 5 |
1868 | 108,656 | 5 | Ulysses Grant (R) | 50.24% | Ulysses Grant (R) | 5 |
1872 | 95,785 | 6 | Ulysses Grant (R) | 56.38% | Ulysses Grant (R) | 6 |
1876 | 155,784 | 6 | Rutherford Hayes (R) | 50.88% | Rutherford Hayes (R) | 6 |
1880 | 164,218 | 6 | Winfield Hancock (D) | 48.98% | Winfield Hancock (D) | 5 |
1884 | 196,988 | 8 | James Blaine (R) | 51.97% | James Blaine (R) | 8 |
1888 | 251,339 | 8 | Benjamin Harrison (R) | 49.66% | Benjamin Harrison (R) | 8 |
1892 | 269,585 | 9 | Grover Cleveland (D) | 43.83% | Grover Cleveland (D) | 8 |
1896 | 298,695 | 9 | William McKinley (R) | 49.11% | William McKinley (R) | 8 |
1900 | 302,399 | 9 | William McKinley (R) | 54.48% | William McKinley (R) | 9 |
1904 | 331,768 | 10 | Theodore Roosevelt (R) | 61.86% | Theodore Roosevelt (R) | 10 |
1908 | 386,625 | 10 | William Howard Taft (R) | 55.45% | William Howard Taft (R) | 10 |
1912 | 677,877 | 13 | Theodore Roosevelt (P) | 41.84% | Theodore Roosevelt (P) | 11 |
1916 | 999,250 | 13 | Woodrow Wilson (D) | 46.63% | Woodrow Wilson (D) | 13 |
1920 | 943,463 | 13 | Warren Harding (R) | 66.24% | Warren Harding (R) | 13 |
1924 | 1,281,778 | 13 | Calvin Coolidge (R) | 57.21% | Calvin Coolidge (R) | 13 |
1928 | 1,796,656 | 13 | Herbert Hoover (R) | 64.69% | Herbert Hoover (R) | 13 |
1932 | 2,266,972 | 22 | Franklin Roosevelt (D) | 58.41% | Franklin Roosevelt (D) | 22 |
1936 | 2,638,882 | 22 | Franklin Roosevelt (D) | 66.95% | Franklin Roosevelt (D) | 22 |
1940 | 3,268,791 | 22 | Franklin Roosevelt (D) | 57.44% | Franklin Roosevelt (D) | 22 |
1944 | 3,520,875 | 25 | Franklin Roosevelt (D) | 56.48% | Franklin Roosevelt (D) | 25 |
1948 | 4,021,538 | 25 | Harry Truman (D) | 47.57% | Harry Truman (D) | 25 |
1952 | 5,141,849 | 32 | Dwight Eisenhower (R) | 56.35% | Dwight Eisenhower (R) | 32 |
1956 | 5,466,355 | 32 | Dwight Eisenhower (R) | 55.39% | Dwight Eisenhower (R) | 32 |
1960 | 6,506,578 | 32 | Richard Nixon (R) | 50.10% | Richard Nixon (R) | 32 |
1964 | 7,057,586 | 40 | Lyndon Johnson (D) | 59.11% | Lyndon Johnson (D) | 40 |
1968 | 7,251,587 | 40 | Richard Nixon (R) | 47.82% | Richard Nixon (R) | 40 |
1972 | 8,367,862 | 45 | Richard Nixon (R) | 55.00% | Richard Nixon (R) | 45 |
1976 | 7,867,117 | 45 | Gerald Ford (R) | 49.35% | Gerald Ford (R) | 45 |
1980 | 8,587,063 | 45 | Ronald Reagan (R) | 52.69% | Ronald Reagan (R) | 45 |
1984 | 9,505,423 | 47 | Ronald Reagan (R) | 57.52% | Ronald Reagan (R) | 47 |
1988 | 9,887,065 | 47 | George H.W. Bush (R) | 51.13% | George H.W. Bush (R) | 47 |
1992 | 11,131,721 | 54 | Bill Clinton (D) | 46.01% | Bill Clinton (D) | 54 |
1996 | 10,019,484 | 54 | Bill Clinton (D) | 51.10% | Bill Clinton (D) | 54 |
2000 | 10,965,856 | 54 | Al Gore (D) | 53.45% | Al Gore (D) | 54 |
2004 | 12,421,852 | 55 | John Kerry (D) | 54.30% | John Kerry (D) | 55 |
2008 | 13,561,900 | 55 | Barack Obama (D) | 61.01% | Barack Obama (D) | 55 |
2012 | 13,038,547 | 55 | Barack Obama (D) | 60.24% | Barack Obama (D) | 55 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1852 | Franklin Pierce | 53.02% | 50.79% | 104.4 |
1856 | James Buchanan | 48.38% | 45.20% | 107.0 |
1860 | Stephen Douglas | 31.71% | 29.40% | 107.9 |
1864 | George McClellan | 41.40% | 44.98% | 92.0 |
1868 | Horatio Seymour | 49.76% | 47.29% | 105.2 |
1872 | Horace Greeley | 42.51% | 43.84% | 97.0 |
1876 | Samuel Tilden | 49.08% | 51.02% | 96.2 |
1880 | Winfield Hancock | 48.98% | 48.20% | 101.6 |
1884 | Grover Cleveland | 45.33% | 48.94% | 92.6 |
1888 | Grover Cleveland | 46.84% | 48.65% | 96.3 |
1892 | Grover Cleveland | 43.83% | 46.06% | 95.1 |
1896 | William Jennings Bryan | 41.23% | 45.92% | 89.8 |
1900 | William Jennings Bryan | 41.33% | 45.59% | 90.7 |
1904 | Alton Parker | 26.92% | 37.87% | 71.1 |
1908 | William Jennings Bryan | 32.98% | 43.31% | 76.1 |
1912 | Woodrow Wilson | 41.81% | 41.84% | 99.9 |
1916 | Woodrow Wilson | 46.63% | 49.38% | 94.4 |
1920 | James Cox | 24.29% | 34.48% | 70.5 |
1924 | John Davis | 8.23% | 29.77% | 27.7 |
1928 | Alfred Smith | 34.20% | 41.11% | 83.2 |
1932 | Franklin Roosevelt | 58.41% | 57.35% | 101.9 |
1936 | Franklin Roosevelt | 66.95% | 60.42% | 110.8 |
1940 | Franklin Roosevelt | 57.44% | 54.49% | 105.4 |
1944 | Franklin Roosevelt | 56.48% | 53.14% | 106.3 |
1948 | Harry Truman | 47.57% | 49.68% | 95.8 |
1952 | Adlai Stevenson | 42.74% | 44.53% | 96.0 |
1956 | Adlai Stevenson | 44.27% | 41.73% | 106.1 |
1960 | John Kennedy | 49.55% | 49.74% | 99.6 |
1964 | Lyndon Johnson | 59.11% | 61.27% | 96.5 |
1968 | Hubert Humphrey | 44.74% | 42.50% | 105.3 |
1972 | George McGovern | 41.54% | 37.05% | 112.1 |
1976 | Jimmy Carter | 47.57% | 50.33% | 94.5 |
1980 | Jimmy Carter | 35.91% | 41.58% | 86.4 |
1984 | Walter Mondale | 41.27% | 40.48% | 102.0 |
1988 | Michael Dukakis | 47.56% | 45.41% | 104.7 |
1992 | Bill Clinton | 46.01% | 42.65% | 107.9 |
1996 | Bill Clinton | 51.10% | 49.02% | 104.2 |
2000 | Al Gore | 53.45% | 47.80% | 111.8 |
2004 | John Kerry | 54.30% | 47.59% | 114.1 |
2008 | Barack Obama | 61.01% | 51.99% | 117.3 |
2012 | Barack Obama | 60.24% | 50.03% | 120.4 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1856 | John Fremont | 18.78% | 33.51% | 56.0 |
1860 | Abraham Lincoln | 32.32% | 40.02% | 80.8 |
1864 | Abraham Lincoln | 58.60% | 55.00% | 106.5 |
1868 | Ulysses Grant | 50.24% | 52.71% | 95.3 |
1872 | Ulysses Grant | 56.38% | 55.60% | 101.4 |
1876 | Rutherford Hayes | 50.88% | 47.90% | 106.2 |
1880 | James Garfield | 48.89% | 48.29% | 101.2 |
1884 | James Blaine | 51.97% | 48.17% | 107.9 |
1888 | Benjamin Harrison | 49.66% | 47.78% | 103.9 |
1892 | Benjamin Harrison | 43.78% | 42.95% | 101.9 |
1896 | William McKinley | 49.11% | 51.14% | 96.0 |
1900 | William McKinley | 54.48% | 51.61% | 105.6 |
1904 | Theodore Roosevelt | 61.86% | 56.27% | 109.9 |
1908 | William Howard Taft | 55.45% | 51.47% | 107.7 |
1912 | William Howard Taft | 0.57% | 24.24% | 2.3 |
1916 | Charles Evans Hughes | 46.29% | 46.10% | 100.4 |
1920 | Warren Harding | 66.24% | 60.12% | 110.2 |
1924 | Calvin Coolidge | 57.21% | 53.89% | 106.2 |
1928 | Herbert Hoover | 64.69% | 57.91% | 111.7 |
1932 | Herbert Hoover | 37.40% | 39.79% | 94.0 |
1936 | Alfred Landon | 31.70% | 36.84% | 86.0 |
1940 | Wendell Willkie | 41.34% | 45.08% | 91.7 |
1944 | Thomas Dewey | 42.97% | 46.12% | 93.2 |
1948 | Thomas Dewey | 47.13% | 44.94% | 104.9 |
1952 | Dwight Eisenhower | 56.35% | 54.74% | 102.9 |
1956 | Dwight Eisenhower | 55.39% | 57.57% | 96.2 |
1960 | Richard Nixon | 50.10% | 49.49% | 101.2 |
1964 | Barry Goldwater | 40.80% | 38.21% | 106.8 |
1968 | Richard Nixon | 47.82% | 42.93% | 111.4 |
1972 | Richard Nixon | 55.00% | 61.38% | 89.6 |
1976 | Gerald Ford | 49.35% | 47.86% | 103.1 |
1980 | Ronald Reagan | 52.69% | 50.53% | 104.3 |
1984 | Ronald Reagan | 57.52% | 58.92% | 97.6 |
1988 | George H.W. Bush | 51.13% | 53.64% | 95.3 |
1992 | George H.W. Bush | 32.62% | 38.02% | 85.8 |
1996 | Bob Dole | 38.21% | 41.01% | 93.2 |
2000 | George W. Bush | 41.65% | 48.59% | 85.7 |
2004 | George W. Bush | 44.36% | 51.45% | 86.2 |
2008 | John McCain | 36.96% | 46.65% | 79.2 |
2012 | Mitt Romney | 37.12% | 48.34% | 76.8 |