South Dakota
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1892 | 70,513 | 4 | Benjamin Harrison (R) | 49.48% | Benjamin Harrison (R) | 4 |
1896 | 82,937 | 4 | William Jennings Bryan (D-POP) | 49.71% | William Jennings Bryan (D-POP) | 4 |
1900 | 96,169 | 4 | William McKinley (R) | 56.75% | William McKinley (R) | 4 |
1904 | 101,395 | 4 | Theodore Roosevelt (R) | 71.09% | Theodore Roosevelt (R) | 4 |
1908 | 114,775 | 4 | William Howard Taft (R) | 58.84% | William Howard Taft (R) | 4 |
1912 | 116,327 | 5 | Theodore Roosevelt (P) | 50.56% | Theodore Roosevelt (P) | 5 |
1916 | 128,942 | 5 | Charles Evans Hughes (R) | 49.80% | Charles Evans Hughes (R) | 5 |
1920 | 182,237 | 5 | Warren Harding (R) | 60.74% | Warren Harding (R) | 5 |
1924 | 203,868 | 5 | Calvin Coolidge (R) | 49.69% | Calvin Coolidge (R) | 5 |
1928 | 261,857 | 5 | Herbert Hoover (R) | 60.19% | Herbert Hoover (R) | 5 |
1932 | 288,438 | 4 | Franklin Roosevelt (D) | 63.62% | Franklin Roosevelt (D) | 4 |
1936 | 296,452 | 4 | Franklin Roosevelt (D) | 54.02% | Franklin Roosevelt (D) | 4 |
1940 | 308,427 | 4 | Wendell Willkie (R) | 57.41% | Wendell Willkie (R) | 4 |
1944 | 232,076 | 4 | Thomas Dewey (R) | 58.33% | Thomas Dewey (R) | 4 |
1948 | 250,105 | 4 | Thomas Dewey (R) | 51.84% | Thomas Dewey (R) | 4 |
1952 | 294,283 | 4 | Dwight Eisenhower (R) | 69.27% | Dwight Eisenhower (R) | 4 |
1956 | 293,857 | 4 | Dwight Eisenhower (R) | 58.39% | Dwight Eisenhower (R) | 4 |
1960 | 306,487 | 4 | Richard Nixon (R) | 58.21% | Richard Nixon (R) | 4 |
1964 | 293,118 | 4 | Lyndon Johnson (D) | 55.61% | Lyndon Johnson (D) | 4 |
1968 | 281,264 | 4 | Richard Nixon (R) | 53.27% | Richard Nixon (R) | 4 |
1972 | 307,415 | 4 | Richard Nixon (R) | 54.15% | Richard Nixon (R) | 4 |
1976 | 300,678 | 4 | Gerald Ford (R) | 50.39% | Gerald Ford (R) | 4 |
1980 | 327,703 | 4 | Ronald Reagan (R) | 60.53% | Ronald Reagan (R) | 4 |
1984 | 317,867 | 3 | Ronald Reagan (R) | 63.00% | Ronald Reagan (R) | 3 |
1988 | 312,991 | 3 | George H.W. Bush (R) | 52.85% | George H.W. Bush (R) | 3 |
1992 | 336,254 | 3 | George H.W. Bush (R) | 40.66% | George H.W. Bush (R) | 3 |
1996 | 323,826 | 3 | Bob Dole (R) | 46.49% | Bob Dole (R) | 3 |
2000 | 316,269 | 3 | George W. Bush (R) | 60.30% | George W. Bush (R) | 3 |
2004 | 388,215 | 3 | George W. Bush (R) | 59.91% | George W. Bush (R) | 3 |
2008 | 381,975 | 3 | John McCain (R) | 53.16% | John McCain (R) | 3 |
2012 | 363,815 | 3 | Mitt Romney (R) | 57.89% | Mitt Romney (R) | 3 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Grover Cleveland | 12.88% | 46.21% | 27.9 |
1896 | William Jennings Bryan | 49.71% | 45.79% | 108.5 |
1900 | William Jennings Bryan | 41.11% | 45.53% | 90.3 |
1904 | Alton Parker | 21.67% | 37.72% | 57.4 |
1908 | William Jennings Bryan | 35.08% | 43.11% | 81.4 |
1912 | Woodrow Wilson | 42.07% | 41.84% | 100.6 |
1916 | Woodrow Wilson | 45.91% | 49.26% | 93.2 |
1920 | James Cox | 19.72% | 34.22% | 57.6 |
1924 | John Davis | 13.35% | 28.93% | 46.1 |
1928 | Alfred Smith | 39.21% | 40.78% | 96.1 |
1932 | Franklin Roosevelt | 63.62% | 57.36% | 110.9 |
1936 | Franklin Roosevelt | 54.02% | 60.84% | 88.8 |
1940 | Franklin Roosevelt | 42.59% | 54.76% | 77.8 |
1944 | Franklin Roosevelt | 41.67% | 53.44% | 78.0 |
1948 | Harry Truman | 47.04% | 49.52% | 95.0 |
1952 | Adlai Stevenson | 30.73% | 44.44% | 69.1 |
1956 | Adlai Stevenson | 41.62% | 41.96% | 99.2 |
1960 | John Kennedy | 41.79% | 49.76% | 84.0 |
1964 | Lyndon Johnson | 55.61% | 61.07% | 91.1 |
1968 | Hubert Humphrey | 41.96% | 42.72% | 98.2 |
1972 | George McGovern | 45.52% | 37.50% | 121.4 |
1976 | Jimmy Carter | 48.91% | 50.07% | 97.7 |
1980 | Jimmy Carter | 31.69% | 41.05% | 77.2 |
1984 | Walter Mondale | 36.53% | 40.57% | 90.0 |
1988 | Michael Dukakis | 46.51% | 45.64% | 101.9 |
1992 | Bill Clinton | 37.14% | 43.03% | 86.3 |
1996 | Bill Clinton | 43.03% | 49.26% | 87.4 |
2000 | Al Gore | 37.56% | 48.42% | 77.6 |
2004 | John Kerry | 38.44% | 48.30% | 79.6 |
2008 | Barack Obama | 44.75% | 52.95% | 84.5 |
2012 | Barack Obama | 39.87% | 51.10% | 78.0 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Benjamin Harrison | 49.48% | 42.93% | 115.3 |
1896 | William McKinley | 49.48% | 51.11% | 96.8 |
1900 | William McKinley | 56.75% | 51.63% | 109.9 |
1904 | Theodore Roosevelt | 71.09% | 56.30% | 126.3 |
1908 | William Howard Taft | 58.84% | 51.52% | 114.2 |
1912 | William Howard Taft | — | — | — |
1916 | Charles Evans Hughes | 49.80% | 46.09% | 108.1 |
1920 | Warren Harding | 60.74% | 60.34% | 100.7 |
1924 | Calvin Coolidge | 49.69% | 54.07% | 91.9 |
1928 | Herbert Hoover | 60.19% | 58.23% | 103.4 |
1932 | Herbert Hoover | 34.40% | 39.69% | 86.7 |
1936 | Alfred Landon | 42.50% | 36.50% | 116.4 |
1940 | Wendell Willkie | 57.41% | 44.76% | 128.3 |
1944 | Thomas Dewey | 58.33% | 45.83% | 127.3 |
1948 | Thomas Dewey | 51.84% | 45.09% | 115.0 |
1952 | Dwight Eisenhower | 69.27% | 54.81% | 126.4 |
1956 | Dwight Eisenhower | 58.39% | 57.37% | 101.8 |
1960 | Richard Nixon | 58.21% | 49.51% | 117.6 |
1964 | Barry Goldwater | 44.39% | 38.45% | 115.5 |
1968 | Richard Nixon | 53.27% | 43.38% | 122.8 |
1972 | Richard Nixon | 54.15% | 60.72% | 89.2 |
1976 | Gerald Ford | 50.39% | 47.99% | 105.0 |
1980 | Ronald Reagan | 60.53% | 50.71% | 119.4 |
1984 | Ronald Reagan | 63.00% | 58.76% | 107.2 |
1988 | George H.W. Bush | 52.85% | 53.37% | 99.0 |
1992 | George H.W. Bush | 40.66% | 37.44% | 108.6 |
1996 | Bob Dole | 46.49% | 40.70% | 114.2 |
2000 | George W. Bush | 60.30% | 47.83% | 126.1 |
2004 | George W. Bush | 59.91% | 50.70% | 118.2 |
2008 | John McCain | 53.16% | 45.63% | 116.5 |
2012 | Mitt Romney | 57.89% | 47.17% | 122.7 |