West Virginia
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1864 | 34,877 | 5 | Abraham Lincoln (R) | 68.24% | Abraham Lincoln (R) | 5 |
1868 | 49,321 | 5 | Ulysses Grant (R) | 58.83% | Ulysses Grant (R) | 5 |
1872 | 62,467 | 5 | Ulysses Grant (R) | 51.74% | Ulysses Grant (R) | 5 |
1876 | 99,647 | 5 | Samuel Tilden (D) | 56.75% | Samuel Tilden (D) | 5 |
1880 | 112,641 | 5 | Winfield Hancock (D) | 50.95% | Winfield Hancock (D) | 5 |
1884 | 132,145 | 6 | Grover Cleveland (D) | 50.94% | Grover Cleveland (D) | 6 |
1888 | 159,440 | 6 | Grover Cleveland (D) | 49.35% | Grover Cleveland (D) | 6 |
1892 | 171,079 | 6 | Grover Cleveland (D) | 49.37% | Grover Cleveland (D) | 6 |
1896 | 201,757 | 6 | William McKinley (R) | 52.23% | William McKinley (R) | 6 |
1900 | 220,796 | 6 | William McKinley (R) | 54.27% | William McKinley (R) | 6 |
1904 | 239,986 | 7 | Theodore Roosevelt (R) | 55.26% | Theodore Roosevelt (R) | 7 |
1908 | 258,098 | 7 | William Howard Taft (R) | 53.42% | William Howard Taft (R) | 7 |
1912 | 268,728 | 8 | Woodrow Wilson (D) | 42.09% | Woodrow Wilson (D) | 8 |
1916 | 289,671 | 8 | Charles Evans Hughes (R) | 49.41% | Charles Evans Hughes (R) | 7 |
1920 | 509,936 | 8 | Warren Harding (R) | 55.30% | Warren Harding (R) | 8 |
1924 | 583,662 | 8 | Calvin Coolidge (R) | 49.45% | Calvin Coolidge (R) | 8 |
1928 | 642,752 | 8 | Herbert Hoover (R) | 58.43% | Herbert Hoover (R) | 8 |
1932 | 743,774 | 8 | Franklin Roosevelt (D) | 54.47% | Franklin Roosevelt (D) | 8 |
1936 | 829,945 | 8 | Franklin Roosevelt (D) | 60.56% | Franklin Roosevelt (D) | 8 |
1940 | 868,076 | 8 | Franklin Roosevelt (D) | 57.10% | Franklin Roosevelt (D) | 8 |
1944 | 715,596 | 8 | Franklin Roosevelt (D) | 54.89% | Franklin Roosevelt (D) | 8 |
1948 | 748,750 | 8 | Harry Truman (D) | 57.32% | Harry Truman (D) | 8 |
1952 | 873,548 | 8 | Adlai Stevenson (D) | 51.92% | Adlai Stevenson (D) | 8 |
1956 | 830,831 | 8 | Dwight Eisenhower (R) | 54.08% | Dwight Eisenhower (R) | 8 |
1960 | 837,781 | 8 | John Kennedy (D) | 52.73% | John Kennedy (D) | 8 |
1964 | 792,040 | 7 | Lyndon Johnson (D) | 67.94% | Lyndon Johnson (D) | 7 |
1968 | 754,206 | 7 | Hubert Humphrey (D) | 49.60% | Hubert Humphrey (D) | 7 |
1972 | 762,399 | 6 | Richard Nixon (R) | 63.61% | Richard Nixon (R) | 6 |
1976 | 750,964 | 6 | Jimmy Carter (D) | 58.05% | Jimmy Carter (D) | 6 |
1980 | 737,715 | 6 | Jimmy Carter (D) | 49.81% | Jimmy Carter (D) | 6 |
1984 | 735,742 | 6 | Ronald Reagan (R) | 55.11% | Ronald Reagan (R) | 6 |
1988 | 653,311 | 6 | Michael Dukakis (D) | 52.20% | Michael Dukakis (D) | 5 |
1992 | 683,762 | 5 | Bill Clinton (D) | 48.41% | Bill Clinton (D) | 5 |
1996 | 636,459 | 5 | Bill Clinton (D) | 51.51% | Bill Clinton (D) | 5 |
2000 | 648,124 | 5 | George W. Bush (R) | 51.92% | George W. Bush (R) | 5 |
2004 | 755,887 | 5 | George W. Bush (R) | 56.06% | George W. Bush (R) | 5 |
2008 | 713,451 | 5 | John McCain (R) | 55.71% | John McCain (R) | 5 |
2012 | 670,438 | 5 | Mitt Romney (R) | 62.30% | Mitt Romney (R) | 5 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1864 | George McClellan | 31.76% | 45.00% | 70.6 |
1868 | Horatio Seymour | 41.17% | 47.39% | 86.9 |
1872 | Horace Greeley | 47.28% | 43.78% | 108.0 |
1876 | Samuel Tilden | 56.75% | 50.91% | 111.5 |
1880 | Winfield Hancock | 50.95% | 48.18% | 105.8 |
1884 | Grover Cleveland | 50.94% | 48.84% | 104.3 |
1888 | Grover Cleveland | 49.35% | 48.60% | 101.5 |
1892 | Grover Cleveland | 49.37% | 45.97% | 107.4 |
1896 | William Jennings Bryan | 46.83% | 45.80% | 102.2 |
1900 | William Jennings Bryan | 44.75% | 45.51% | 98.3 |
1904 | Alton Parker | 42.03% | 37.52% | 112.0 |
1908 | William Jennings Bryan | 43.17% | 43.04% | 100.3 |
1912 | Woodrow Wilson | 42.09% | 41.84% | 100.6 |
1916 | Woodrow Wilson | 48.47% | 49.25% | 98.4 |
1920 | James Cox | 43.30% | 33.94% | 127.6 |
1924 | John Davis | 44.07% | 28.51% | 154.6 |
1928 | Alfred Smith | 41.04% | 40.77% | 100.7 |
1932 | Franklin Roosevelt | 54.47% | 57.47% | 94.8 |
1936 | Franklin Roosevelt | 60.56% | 60.80% | 99.6 |
1940 | Franklin Roosevelt | 57.10% | 54.64% | 104.5 |
1944 | Franklin Roosevelt | 54.89% | 53.36% | 102.9 |
1948 | Harry Truman | 57.32% | 49.39% | 116.1 |
1952 | Adlai Stevenson | 51.92% | 44.27% | 117.3 |
1956 | Adlai Stevenson | 45.92% | 41.90% | 109.6 |
1960 | John Kennedy | 52.73% | 49.68% | 106.1 |
1964 | Lyndon Johnson | 67.94% | 60.97% | 111.4 |
1968 | Hubert Humphrey | 49.60% | 42.65% | 116.3 |
1972 | George McGovern | 36.39% | 37.55% | 96.9 |
1976 | Jimmy Carter | 58.05% | 49.99% | 116.1 |
1980 | Jimmy Carter | 49.81% | 40.94% | 121.7 |
1984 | Walter Mondale | 44.60% | 40.53% | 110.1 |
1988 | Michael Dukakis | 52.20% | 45.60% | 114.5 |
1992 | Bill Clinton | 48.41% | 42.97% | 112.7 |
1996 | Bill Clinton | 51.51% | 49.22% | 104.6 |
2000 | Al Gore | 45.59% | 48.40% | 94.2 |
2004 | John Kerry | 43.20% | 48.30% | 89.4 |
2008 | Barack Obama | 42.59% | 52.98% | 80.4 |
2012 | Barack Obama | 35.54% | 51.15% | 69.5 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1864 | Abraham Lincoln | 68.24% | 54.98% | 124.1 |
1868 | Ulysses Grant | 58.83% | 52.61% | 111.8 |
1872 | Ulysses Grant | 51.74% | 55.65% | 93.0 |
1876 | Rutherford Hayes | 42.15% | 48.02% | 87.8 |
1880 | James Garfield | 41.05% | 48.39% | 84.8 |
1884 | James Blaine | 47.75% | 48.25% | 99.0 |
1888 | Benjamin Harrison | 49.03% | 47.81% | 102.6 |
1892 | Benjamin Harrison | 46.93% | 42.91% | 109.4 |
1896 | William McKinley | 52.23% | 51.08% | 102.3 |
1900 | William McKinley | 54.27% | 51.63% | 105.1 |
1904 | Theodore Roosevelt | 55.26% | 56.43% | 97.9 |
1908 | William Howard Taft | 53.42% | 51.54% | 103.6 |
1912 | William Howard Taft | 21.12% | 23.21% | 91.0 |
1916 | Charles Evans Hughes | 49.41% | 46.06% | 107.3 |
1920 | Warren Harding | 55.30% | 60.44% | 91.5 |
1924 | Calvin Coolidge | 49.45% | 54.13% | 91.4 |
1928 | Herbert Hoover | 58.43% | 58.24% | 100.3 |
1932 | Herbert Hoover | 44.47% | 39.56% | 112.4 |
1936 | Alfred Landon | 39.20% | 36.49% | 107.4 |
1940 | Wendell Willkie | 42.90% | 44.87% | 95.6 |
1944 | Thomas Dewey | 45.11% | 45.90% | 98.3 |
1948 | Thomas Dewey | 42.24% | 45.17% | 93.5 |
1952 | Dwight Eisenhower | 48.08% | 54.98% | 87.4 |
1956 | Dwight Eisenhower | 54.08% | 57.42% | 94.2 |
1960 | Richard Nixon | 47.27% | 49.58% | 95.3 |
1964 | Barry Goldwater | 32.06% | 38.54% | 83.2 |
1968 | Richard Nixon | 40.78% | 43.44% | 93.9 |
1972 | Richard Nixon | 63.61% | 60.66% | 104.9 |
1976 | Gerald Ford | 41.91% | 48.06% | 87.2 |
1980 | Ronald Reagan | 45.30% | 50.80% | 89.2 |
1984 | Ronald Reagan | 55.11% | 58.80% | 93.7 |
1988 | George H.W. Bush | 47.46% | 53.42% | 88.9 |
1992 | George H.W. Bush | 35.39% | 37.46% | 94.5 |
1996 | Bob Dole | 36.76% | 40.74% | 90.2 |
2000 | George W. Bush | 51.92% | 47.84% | 108.5 |
2004 | George W. Bush | 56.06% | 50.70% | 110.6 |
2008 | John McCain | 55.71% | 45.60% | 122.2 |
2012 | Mitt Romney | 62.30% | 47.13% | 132.2 |