New Hampshire
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1789 | — | 5 | — | — | George Washington (F), John Adams (F) | 5 |
1792 | — | 6 | — | — | George Washington (F), John Adams (F) | 6 |
1796 | — | 6 | — | — | John Adams (F), Oliver Ellsworth (F) | 6 |
1800 | — | 6 | — | — | John Adams (F), Charles Cotesworth Pinckney (F) | 6 |
1804 | — | 7 | — | — | Thomas Jefferson (DR) | 7 |
1808 | — | 7 | — | — | Charles Cotesworth Pinckney (F) | 7 |
1812 | — | 8 | — | — | DeWitt Clinton (F-DR) | 8 |
1816 | — | 8 | — | — | James Monroe (DR) | 8 |
1820 | — | 8 | — | — | James Monroe (DR) | 7 |
1824 | 10,032 | 8 | John Quincy Adams (DR) | 93.59% | John Quincy Adams (DR) | 8 |
1828 | 44,035 | 8 | John Quincy Adams (NR) | 54.10% | John Quincy Adams (NR) | 8 |
1832 | 43,793 | 7 | Andrew Jackson (D) | 56.76% | Andrew Jackson (D) | 7 |
1836 | 24,925 | 7 | Martin Van Buren (D) | 75.01% | Martin Van Buren (D) | 7 |
1840 | 59,956 | 7 | Martin Van Buren (D) | 54.66% | Martin Van Buren (D) | 7 |
1844 | 49,187 | 6 | James Polk (D) | 55.22% | James Polk (D) | 6 |
1848 | 50,104 | 6 | Lewis Cass (D) | 55.41% | Lewis Cass (D) | 6 |
1852 | 50,535 | 5 | Franklin Pierce (D) | 56.40% | Franklin Pierce (D) | 5 |
1856 | 69,774 | 5 | John Fremont (R) | 53.71% | John Fremont (R) | 5 |
1860 | 65,943 | 5 | Abraham Lincoln (R) | 56.90% | Abraham Lincoln (R) | 5 |
1864 | 69,630 | 5 | Abraham Lincoln (R) | 52.56% | Abraham Lincoln (R) | 5 |
1868 | 68,304 | 5 | Ulysses Grant (R) | 55.22% | Ulysses Grant (R) | 5 |
1872 | 68,906 | 5 | Ulysses Grant (R) | 53.94% | Ulysses Grant (R) | 5 |
1876 | 80,143 | 5 | Rutherford Hayes (R) | 51.83% | Rutherford Hayes (R) | 5 |
1880 | 86,361 | 5 | James Garfield (R) | 51.94% | James Garfield (R) | 5 |
1884 | 84,586 | 4 | James Blaine (R) | 51.14% | James Blaine (R) | 4 |
1888 | 90,770 | 4 | Benjamin Harrison (R) | 50.38% | Benjamin Harrison (R) | 4 |
1892 | 89,328 | 4 | Benjamin Harrison (R) | 51.11% | Benjamin Harrison (R) | 4 |
1896 | 83,670 | 4 | William McKinley (R) | 68.66% | William McKinley (R) | 4 |
1900 | 92,364 | 4 | William McKinley (R) | 59.33% | William McKinley (R) | 4 |
1904 | 90,151 | 4 | Theodore Roosevelt (R) | 60.07% | Theodore Roosevelt (R) | 4 |
1908 | 89,595 | 4 | William Howard Taft (R) | 59.32% | William Howard Taft (R) | 4 |
1912 | 87,961 | 4 | Woodrow Wilson (D) | 39.48% | Woodrow Wilson (D) | 4 |
1916 | 89,127 | 4 | Woodrow Wilson (D) | 49.12% | Woodrow Wilson (D) | 4 |
1920 | 159,092 | 4 | Warren Harding (R) | 59.84% | Warren Harding (R) | 4 |
1924 | 164,769 | 4 | Calvin Coolidge (R) | 59.83% | Calvin Coolidge (R) | 4 |
1928 | 196,757 | 4 | Herbert Hoover (R) | 58.65% | Herbert Hoover (R) | 4 |
1932 | 205,520 | 4 | Herbert Hoover (R) | 50.42% | Herbert Hoover (R) | 4 |
1936 | 218,114 | 4 | Franklin Roosevelt (D) | 49.73% | Franklin Roosevelt (D) | 4 |
1940 | 235,419 | 4 | Franklin Roosevelt (D) | 53.22% | Franklin Roosevelt (D) | 4 |
1944 | 229,625 | 4 | Franklin Roosevelt (D) | 52.11% | Franklin Roosevelt (D) | 4 |
1948 | 231,440 | 4 | Thomas Dewey (R) | 52.41% | Thomas Dewey (R) | 4 |
1952 | 272,950 | 4 | Dwight Eisenhower (R) | 60.92% | Dwight Eisenhower (R) | 4 |
1956 | 266,994 | 4 | Dwight Eisenhower (R) | 66.11% | Dwight Eisenhower (R) | 4 |
1960 | 295,761 | 4 | Richard Nixon (R) | 53.42% | Richard Nixon (R) | 4 |
1964 | 288,093 | 4 | Lyndon Johnson (D) | 63.89% | Lyndon Johnson (D) | 4 |
1968 | 297,298 | 4 | Richard Nixon (R) | 52.10% | Richard Nixon (R) | 4 |
1972 | 334,055 | 4 | Richard Nixon (R) | 63.98% | Richard Nixon (R) | 4 |
1976 | 339,618 | 4 | Gerald Ford (R) | 54.75% | Gerald Ford (R) | 4 |
1980 | 383,990 | 4 | Ronald Reagan (R) | 57.74% | Ronald Reagan (R) | 4 |
1984 | 389,066 | 4 | Ronald Reagan (R) | 68.64% | Ronald Reagan (R) | 4 |
1988 | 451,074 | 4 | George H.W. Bush (R) | 62.42% | George H.W. Bush (R) | 4 |
1992 | 537,943 | 4 | Bill Clinton (D) | 38.86% | Bill Clinton (D) | 4 |
1996 | 499,175 | 4 | Bill Clinton (D) | 49.32% | Bill Clinton (D) | 4 |
2000 | 569,081 | 4 | George W. Bush (R) | 48.07% | George W. Bush (R) | 4 |
2004 | 677,738 | 4 | John Kerry (D) | 50.24% | John Kerry (D) | 4 |
2008 | 710,970 | 4 | Barack Obama (D) | 54.13% | Barack Obama (D) | 4 |
2012 | 710,972 | 4 | Barack Obama (D) | 51.98% | Barack Obama (D) | 4 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1832 | Andrew Jackson | 56.76% | 54.15% | 104.8 |
1836 | Martin Van Buren | 75.01% | 50.42% | 148.8 |
1840 | Martin Van Buren | 54.66% | 46.61% | 117.3 |
1844 | James Polk | 55.22% | 49.44% | 111.7 |
1848 | Lewis Cass | 55.41% | 42.27% | 131.1 |
1852 | Franklin Pierce | 56.40% | 50.75% | 111.1 |
1856 | James Buchanan | 45.71% | 45.28% | 100.9 |
1860 | Stephen Douglas | 39.26% | 29.32% | 133.9 |
1864 | George McClellan | 47.44% | 44.84% | 105.8 |
1868 | Horatio Seymour | 44.76% | 47.37% | 94.5 |
1872 | Horace Greeley | 45.61% | 43.80% | 104.1 |
1876 | Samuel Tilden | 48.05% | 51.01% | 94.2 |
1880 | Winfield Hancock | 47.24% | 48.22% | 98.0 |
1884 | Grover Cleveland | 46.34% | 48.89% | 94.8 |
1888 | Grover Cleveland | 47.79% | 48.61% | 98.3 |
1892 | Grover Cleveland | 47.11% | 46.01% | 102.4 |
1896 | William Jennings Bryan | 25.42% | 45.94% | 55.3 |
1900 | William Jennings Bryan | 38.42% | 45.55% | 84.4 |
1904 | Alton Parker | 37.79% | 37.60% | 100.5 |
1908 | William Jennings Bryan | 37.56% | 43.08% | 87.2 |
1912 | Woodrow Wilson | 39.48% | 41.86% | 94.3 |
1916 | Woodrow Wilson | 49.12% | 49.24% | 99.8 |
1920 | James Cox | 39.39% | 34.09% | 115.5 |
1924 | John Davis | 34.72% | 28.79% | 120.6 |
1928 | Alfred Smith | 41.02% | 40.77% | 100.6 |
1932 | Franklin Roosevelt | 48.99% | 57.45% | 85.3 |
1936 | Franklin Roosevelt | 49.73% | 60.85% | 81.7 |
1940 | Franklin Roosevelt | 53.22% | 54.69% | 97.3 |
1944 | Franklin Roosevelt | 52.11% | 53.39% | 97.6 |
1948 | Harry Truman | 46.66% | 49.52% | 94.2 |
1952 | Adlai Stevenson | 39.08% | 44.40% | 88.0 |
1956 | Adlai Stevenson | 33.85% | 41.99% | 80.6 |
1960 | John Kennedy | 46.58% | 49.73% | 93.7 |
1964 | Lyndon Johnson | 63.89% | 61.04% | 104.7 |
1968 | Hubert Humphrey | 43.93% | 42.71% | 102.8 |
1972 | George McGovern | 34.86% | 37.55% | 92.8 |
1976 | Jimmy Carter | 43.47% | 50.09% | 86.8 |
1980 | Jimmy Carter | 28.35% | 41.07% | 69.0 |
1984 | Walter Mondale | 30.95% | 40.60% | 76.2 |
1988 | Michael Dukakis | 36.29% | 45.69% | 79.4 |
1992 | Bill Clinton | 38.86% | 43.03% | 90.3 |
1996 | Bill Clinton | 49.32% | 49.24% | 100.2 |
2000 | Al Gore | 46.80% | 48.39% | 96.7 |
2004 | John Kerry | 50.24% | 48.26% | 104.1 |
2008 | Barack Obama | 54.13% | 52.92% | 102.3 |
2012 | Barack Obama | 51.98% | 51.06% | 101.8 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1856 | John Fremont | 53.71% | 32.75% | 164.0 |
1860 | Abraham Lincoln | 56.90% | 39.58% | 143.8 |
1864 | Abraham Lincoln | 52.56% | 55.14% | 95.3 |
1868 | Ulysses Grant | 55.22% | 52.63% | 104.9 |
1872 | Ulysses Grant | 53.94% | 55.63% | 97.0 |
1876 | Rutherford Hayes | 51.83% | 47.91% | 108.2 |
1880 | James Garfield | 51.94% | 48.27% | 107.6 |
1884 | James Blaine | 51.14% | 48.22% | 106.0 |
1888 | Benjamin Harrison | 50.38% | 47.80% | 105.4 |
1892 | Benjamin Harrison | 51.11% | 42.91% | 119.1 |
1896 | William McKinley | 68.66% | 50.99% | 134.6 |
1900 | William McKinley | 59.33% | 51.62% | 114.9 |
1904 | Theodore Roosevelt | 60.07% | 56.38% | 106.5 |
1908 | William Howard Taft | 59.32% | 51.53% | 115.1 |
1912 | William Howard Taft | 37.43% | 23.09% | 162.1 |
1916 | Charles Evans Hughes | 49.06% | 46.10% | 106.4 |
1920 | Warren Harding | 59.84% | 60.34% | 99.2 |
1924 | Calvin Coolidge | 59.83% | 54.00% | 110.8 |
1928 | Herbert Hoover | 58.65% | 58.24% | 100.7 |
1932 | Herbert Hoover | 50.42% | 39.60% | 127.3 |
1936 | Alfred Landon | 47.98% | 36.49% | 131.5 |
1940 | Wendell Willkie | 46.78% | 44.83% | 104.4 |
1944 | Thomas Dewey | 47.87% | 45.88% | 104.3 |
1948 | Thomas Dewey | 52.41% | 45.09% | 116.2 |
1952 | Dwight Eisenhower | 60.92% | 54.85% | 111.1 |
1956 | Dwight Eisenhower | 66.11% | 57.34% | 115.3 |
1960 | Richard Nixon | 53.42% | 49.53% | 107.8 |
1964 | Barry Goldwater | 36.11% | 38.48% | 93.8 |
1968 | Richard Nixon | 52.10% | 43.38% | 120.1 |
1972 | Richard Nixon | 63.98% | 60.68% | 105.4 |
1976 | Gerald Ford | 54.75% | 47.97% | 114.1 |
1980 | Ronald Reagan | 57.74% | 50.72% | 113.8 |
1984 | Ronald Reagan | 68.64% | 58.73% | 116.9 |
1988 | George H.W. Bush | 62.42% | 53.33% | 117.0 |
1992 | George H.W. Bush | 37.64% | 37.45% | 100.5 |
1996 | Bob Dole | 39.37% | 40.72% | 96.7 |
2000 | George W. Bush | 48.07% | 47.87% | 100.4 |
2004 | George W. Bush | 48.87% | 50.74% | 96.3 |
2008 | John McCain | 44.52% | 45.66% | 97.5 |
2012 | Mitt Romney | 46.40% | 47.21% | 98.3 |